| Stretch: | Poe Dam to Poe Powerhouse |
| Difficulty: | Class IV+ to V (1 portage or V+) (much harder as flows go up) |
| Distance: | 7.0 miles (or 3.0 miles) |
| Flows: | 500-5,000 cfs. Current Dreamflows gauge |
| Gradient: | 62 fpm (section up to 120 fpm) |
| Put-in: | Near Pulga Maintenance Station |
| Take-out: | Poe Powerhouse |
| Shuttle: | ~15 miles, 3 miles easy dirt, 35 minutes (or ~6 miles, 1 mile step dirt, 15 minutes for just the Canyon Run) |
| Season: | Dam release rarely |
| Featured in Video Twenty-Seven | |